|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/09/07 | at Brown | Providence, R.I. | W, 79-45 |
| 11/13/07 | vs. Hartford | Providence, R.I. | L, 77-60 |
| 11/17/07 | vs. Iona | Providence, R.I. | W, 73-64 |
| 11/20/07 | vs. Manhattan | Providence, R.I. | W, 55-51 |
| 11/23/07 | at Florida International | Miami, Fl. | W, 71-60 |
| 11/25/07 | vs. Illinois | Miami, Fl. | L, 60-59 |
| 11/28/07 | at Fordham | Bronx, N.Y. | W, 63-45 |
| 12/01/07 | at Rhode Island | Kingston, R.I. | W, 64-55 |
| 12/05/07 | at Harvard | Boston, Mass. | W, 78-64 |
| 12/08/07 | vs. CCSU | Providence, R.I. | W, 76-64 |
| 12/20/07 | vs. Michigan State |
Providence, R.I. | L, 73-35 |
| 12/28/07 | vs. New Hampshire | Providence, R.I. | W, 73-41 |
| 12/31/07 | vs. Massachusetts | Providence, R.I. | W, 59-56 |
| 01/05/08 | at Marquette |
Milwaukee, Wisc. | L, 72-43 |
| 01/12/08 | vs. DePaul | Providence, R.I. | L, 66-55 |
| 01/15/08 | at USF | Tampa, Fl. | W, 61-49 |
| 01/19/08 | at Pittsburgh | Pittsburgh, Pa. | L, 81-61 |
| 01/22/08 | vs. Villanova | Providence, R.I. | L, 70-50 |
| 01/26/08 | vs. Seton Hall | Providence, R.I. | L, 58-43 |
| 01/30/08 | at Notre Dame | Notre Dame, Ind. | L, 85-54 |
| 02/02/08 | at Connecticut |
Storrs, Conn. | L, 80-54 |
| 02/09/08 | vs. West Virginia | Providence, R.I. | L, 63-60 |
| 02/12/08 | at Villanova |
Villanova, Pa. | L, 72-59 |
| 02/16/08 | vs. St. John's | Providence, R.I. | L, 73-63 |
| 02/19/08 | vs. Syracuse |
Providence, R.I. | W, 62-58 |
| 02/23/08 | vs. Rutgers | Providence, R.I. | L, 62-43 |
| 02/26/08 | at Louisville | Louisville, Ky. | L, 82-57 |
| 03/01/08 | at Georgetown | Washington, D.C. | L, 59-52 |
| 03/03/08 | vs. Cincinnati | Providence, R.I. | L, 66-59 |
Schedule Key
Home Event
Away Event



