|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/23/08 | vs. Fairfield | Providence, R.I. | L, 7-6 (OT) |
| 02/26/08 | at Air Force | Colorado Springs, Colo. | L, 8-7 (OT) |
| 03/03/08 | at Maryland | College Park, Md. | L, 13-5 |
| 03/08/08 | at Quinnipiac | Hamden, Conn. | L, 5-4 |
| 03/11/08 | vs. North Carolina | Providence, R.I. | L, 8-6 |
| 03/15/08 | vs. Manhattan | Providence, R.I. | W, 12-4 |
| 03/22/08 | vs. VMI | Providence, R.I. | W, 12-5 |
| 03/29/08 | at Siena | Loudonville, N.Y. | W, 4-3 (4OT) |
| 04/05/08 | vs. Mount St. Mary's |
Providence, R.I. | W, 10-5 |
| 04/12/08 | at Saint Joseph's | Philadelphia, Pa. | W, 5-4 |
| 04/16/08 | at Marist | Poughkeepsie, N.Y. | L, 7-6 |
| 04/19/08 | at Brown | Providence, R.I. | L, 11-9 |
| 04/23/08 | vs. Wagner | Providence, R.I. | W, 12-3 |
| 04/26/08 | at Canisius | Buffalo, N.Y. | W, 11-5 |
| 05/02/08 | vs. VMI | Loudonville, N.Y. (MAAC Semifinals) | L, 9-8 (OT) |
Schedule Key
Home Event
Away Event



