Providence 98, Alaska-Fairbanks 73November 22, 1996TOP OF THE WORLD CLASSIC Carlson Center - Fairbanks, Alaska Attendance: 4,920 3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Derrick Brown 8-13 0-0 13-16 9-5-14 4 29 0 5 0 3 34
Jamel Thomas 9-19 2-5 9-12 5-10-15 1 29 0 4 1 5 34
Austin Croshere 0-7 0-1 5-6 2-2-4 5 5 0 3 0 0 18
Jason Murdock 2-7 0-3 1-2 2-4-6 4 5 1 1 0 0 31
God Shammgod 6-10 0-0 5-8 2-1-3 3 17 6 1 0 4 31
Kofi Pointer 0-1 0-0 1-2 1-0-1 0 1 0 0 0 0 3
Corey Wright 2-6 0-1 0-0 0-0-0 2 4 1 0 0 3 29
Abdul Brown 0-1 0-0 3-4 0-3-3 3 3 0 1 0 0 13
Dennis Cleary 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 1
Mark Adams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 1
Ndongo N'Diaye 1-3 0-0 3-5 0-0-0 0 5 0 1 1 0 5
TEAM 3-1-4
TOTALS 28-68 2-10 40-55 24-26-50 22 98 8 16 2 16 200
FG%: 1st Half: 11-28, .393; 2nd Half: 17-40, .425; Game: 28-68, .412.
3-PT%: 1st Half: 1-4, .250; 2nd Half: 1-6, .167; Game: 2-10, .200.
FT%: 1st Half: 25-34, .735; 2nd Half: 15-21, .714; Game: 40-55, .727.
Deadballs: 10
3-pt REB
ALASKA-FAIRBANKS FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Rod Jones 5-17 0-2 4-4 2-1-3 3 14 0 2 1 1 27
Rodney Lewis 2-3 0-0 2-3 1-3-4 4 6 1 2 1 1 17
Sean Wysock 6-8 0-0 6-6 2-4-6 2 18 1 2 0 1 26
Rickie Sanders 3-6 1-2 1-2 0-1-1 5 8 1 8 0 0 25
Ramon Alliman 2-7 0-0 2-3 1-2-3 3 6 1 1 1 0 20
Travis Wold 0-1 0-1 0-0 0-1-1 0 0 1 0 0 0 6
Rob Valladolid 4-4 3-3 2-2 0-1-1 2 13 0 2 0 1 25
Josh Muehelenkamp 1-1 1-1 0-0 0-0-0 2 3 1 1 0 0 5
Jason Marvel 1-4 0-0 1-3 2-2-4 4 3 0 2 0 0 16
Tyler Rose 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 5
Ryan Brown 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 4
Tim Church 0-1 0-0 0-0 0-0-0 2 0 0 0 0 0 6
Todd Wilson 1-3 0-1 0-0 0-3-3 4 2 2 3 0 3 18
TEAM 0-4-4
TOTALS 25-56 5-10 18-23 8-22-30 31 73 8 23 3 7 200
FG%: 1st Half: 14-25, .560; 2nd Half: 11-31, .355; Game: 25-56, .446.
3-PT%: 1st Half: 4-7, .571; 2nd Half: 1-3, .333; Game: 5-10, .500.
FT%: 1st Half: 6-9, .667; 2nd Half: 12-14, .857; Game: 18-23, .783.
Deadballs: 1
SCORE BY PERIODS 1 2 F
Providence College 48 50 98
Alaska-Fairbanks 38 35 73
OFFICIALS: Sanchez, Davis, Burge
|
|
||||||